Leg | Dist | 2006 IL | 2009 IL | 2009 W | 2009 LV | Average | M | S | PACE (kph) |
Run | 12 | 00:55:34 | 00:54:42 | 00:58:54 | 01:06:38 | 00:58:57 | 58 | 57 | 12.21 |
Canoe | 8.5 | 01:12:01 | 01:10:43 | 01:14:58 | 01:06:28 | 01:11:03 | 71 | 3 | 7.18 |
Swim | 1 | 00:16:00 | 00:14:56 | 00:15:29 | 00:16:35 | 00:15:45 | 15 | 45 | 3.81 |
Horse | 16 | 00:39:16 | 00:34:18 | 00:47:16 | 00:46:21 | 00:41:48 | 41 | 48 | 22.97 |
Cycle | 20 | 00:48:20 | 00:47:06 | 00:52:55 | 01:00:56 | 00:52:19 | 52 | 19 | 22.94 |
Total | 57.5 | 03:51:13 | 03:20:30 | 04:09:33 | 04:16:59 | 03:54:34 | 234 | 34 | 14.71 |
I feel like I'm not even close! My overall run average is 9.7kph! My horse is slow as molasses! My cycle is 20kph if all conditions are right!
What am I going to do!?
Oh my God! Have I bitten off more than I can chew!?
No comments:
Post a Comment