Below are some stats, if you're so inclined. The first set are distance between landmarks and the average over that distance, then the second set is the average over the cumulative distance. The worst of the hills end at Climie (5.4km) and the rest is relatively undulating and primarily downhill, so I was rather pleased that I still had a consistent average over that first 5km!
12km loop | ||||||||||
Landmark | Distance | Time | M | S | PACE (kph) | Cum Dist | Cum Time | M | S | Pace (kph) |
vet | 1.7 | 00:09:53 | 9 | 53 | 10.32 | 1.7 | 00:09:53 | 9 | 53 | 10.32 |
trimmer | 1.5 | 00:09:33 | 9 | 33 | 9.42 | 3.2 | 00:19:26 | 19 | 26 | 9.88 |
gates | 1 | 00:06:23 | 6 | 23 | 9.4 | 4.2 | 00:25:49 | 25 | 49 | 9.76 |
climie | 1.2 | 00:07:15 | 7 | 15 | 9.93 | 5.4 | 00:33:04 | 33 | 4 | 9.8 |
forrest hills | 1.1 | 00:06:50 | 6 | 50 | 9.66 | 6.5 | 00:39:54 | 39 | 54 | 9.77 |
golf course | 1.3 | 00:07:45 | 7 | 45 | 10.06 | 7.8 | 00:47:39 | 47 | 39 | 9.82 |
baker | 1.8 | 00:10:30 | 10 | 30 | 10.29 | 9.6 | 00:58:09 | 58 | 9 | 9.91 |
corner | 1.3 | 00:08:29 | 8 | 29 | 9.19 | 10.9 | 01:06:38 | 66 | 38 | 9.81 |
rec centre | 0.7 | 00:04:44 | 4 | 44 | 8.87 | 11.6 | 01:11:22 | 71 | 22 | 9.75 |
end | 0.6 | 00:04:13 | 4 | 13 | 8.54 | 12.2 | 01:15:35 | 75 | 35 | 9.68 |
Average: | 9.57 |
Later in the afternoon I took TK for a run around our more familiar track, but extended it a bit. Ended up doing about 9.3km in 1:11:14, much better than our last trek up the railway, and we got up a nice sweat, lots of trotting, a bit of canter. He's got a lovely slow canter. Other than a few spooks and a few times when he thought we were on the track home and started to get strong, he was really moving nicely and the weather was lovely. Very nice ride.
The funniest spook was when he didn't notice a horse in a paddock and when she started coming towards us he was completely startled. It was hilarious! "Dude! It's a horse!"
We will do the track work tomorrow morning.
Was looking at my stats for this week and I have done everything except rowing on the rowing machine. And I only cycled twice and paddled twice. But how great to have done 14 sessions this week. Very happy!
Every week seems to be an improvement, and I feel stronger and healthier!
No comments:
Post a Comment